Morgan County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 03/27/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 45,004 2,695,235,125 1,147,793,140 1,717,370,556 5,560,398,821 424,149,932 5,136,248,889
100 Agricultural - Vacant Land 4,504 0 151,571,040 160,300 151,731,340 466,123 151,265,217
101 Agricultural - Cash Grain/general Farm 1,649 181,132,090 131,111,740 48,525,000 360,768,830 110,500 360,658,330
102 Agricultural - Livestock Other Than Dairy Or Poultry 1 0 17,400 113,600 131,000 0 131,000
103 Agricultural - Dairy Farm 0 0 0 0 0 0 0
104 Agricultural - Poultry Farm 0 0 0 0 0 0 0
105 Agricultural - Fruit & Nut Farm 0 0 0 0 0 0 0
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 0 0 0 0 0 0 0
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 0 0 0 0 0 0 0
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 0 0 0 0 0 0 0
141 Agricultural Land With Mobile Home 111 3,368,740 7,943,440 1,537,000 12,849,180 0 12,849,180
149 Agricultural Land With Pp Mobile Home 3 0 182,200 50,900 233,100 0 233,100
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 692 0 24,120,600 18,632,440 42,753,040 2,443 42,750,597
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 40 0 401,800 1,398,100 1,799,900 836,958 962,942
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 5 0 0 473,000 473,000 359,794 113,206
310 Industrial Food & Drink 0 0 0 0 0 0 0
320 Industrial Foundries & Heavy Manufacturing 2 0 0 1,588,300 1,588,300 594,287 994,013
330 Industrial Medium Manufacturing & Assembly 6 0 0 9,932,300 9,932,300 5,621,778 4,310,522
340 Industrial Light Manufacturing & Assembly 51 0 302,900 97,936,715 98,239,615 81,049,811 17,189,804
345 Industrial Office 2 0 0 206,900 206,900 0 206,900
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 17 0 88,000 22,787,380 22,875,380 14,170,010 8,705,370
360 Industrial Truck Terminals 0 0 0 0 0 0 0
370 Industrial Small Shops 27 82,080 207,100 4,806,300 5,095,480 949,328 4,146,152
380 Industrial Mines And Quaries 27 0 1,244,700 3,648,800 4,893,500 29,229 4,864,271
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 5 0 0 1,170,400 1,170,400 0 1,170,400
398 Industrial Building On Leased Land 1 0 0 22,800 22,800 0 22,800
399 Industrial Other Structures 38 0 555,600 9,434,200 9,989,800 2,553,537 7,436,263
400 Commercial Vacant Land 231 0 40,500 11,988,500 12,029,000 2,286,977 9,742,023
401 Commercial 4-19 Family Apartments 52 0 15,944,750 335,600 16,280,350 121,745 16,158,605
402 Commercial 20-39 Family Apartments 7 0 12,820,800 519,200 13,340,000 0 13,340,000
403 Commercial 40 Or More Family Apartments 11 0 43,506,100 1,185,700 44,691,800 21,230,469 23,461,331
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 23 0 24,000 692,400 716,400 96,502 619,898
410 Commercial Motels Or Tourist Cabins 2 9,576 100,200 195,700 305,476 0 305,476
411 Commercial Hotels 4 9,024 0 6,517,300 6,526,324 779,594 5,746,730
412 Commercial Nursing Homes & Hospitals 6 0 36,097,500 990,300 37,087,800 16,651,032 20,436,768
415 Commercial Mobile Home Parks 22 0 10,466,200 22,245,800 32,712,000 38,781 32,673,219
416 Commercial Camp Grounds 9 170,580 2,003,200 1,734,100 3,907,880 0 3,907,880
419 Commercial Other Houseing 2 0 93,200 24,600 117,800 0 117,800
420 Commercial Small Retail 11 0 0 3,529,900 3,529,900 1,263,525 2,266,375
421 Commercial Supermarkets 3 0 0 1,927,200 1,927,200 51,942 1,875,258
422 Commercial Discount & Junior Department Stores 9 0 0 22,055,900 22,055,900 1,400,883 20,655,017
424 Commercial Full Line Department Stores 0 0 0 0 0 0 0
425 Commercial Neighborhood Shopping Center 30 0 0 27,031,500 27,031,500 8,191,520 18,839,980
426 Commercial Community Shopping Center 3 0 0 12,776,800 12,776,800 472,930 12,303,870
427 Commercial Regional Shopping Center 0 0 0 0 0 0 0
428 Commercial Convenience Market 1 0 0 1,514,600 1,514,600 928,990 585,610
429 Commercial Other Retail Structures 191 80,064 1,563,700 50,410,708 52,054,472 13,666,295 38,388,177
430 Commercial Restaurant, Caf??, Or Bar 28 0 96,400 11,090,900 11,187,300 1,771,817 9,415,483
431 Commercial Franchise-type Restaurant 25 0 0 26,961,200 26,961,200 12,022,047 14,939,153
435 Commercial Drive-in Restaurant 3 0 0 479,200 479,200 0 479,200
439 Commercial Other Food Service 1 0 0 25,500 25,500 0 25,500
440 Commercial Dry Clean Plant Or Laundry 3 0 0 652,300 652,300 60,973 591,327
441 Commercial Funeral Home 8 0 0 4,971,500 4,971,500 855,185 4,116,315
442 Commercial Medical Clinic Or Offices 36 0 0 35,286,180 35,286,180 11,433,040 23,853,140
443 Commercial Drive-up / Walk-up Bank Only 3 0 0 491,800 491,800 85,573 406,227
444 Commercial Full Service Banks 19 0 0 13,867,100 13,867,100 901,747 12,965,353
445 Commercial Savings And Loans 0 0 0 0 0 0 0
447 Commercial Office Building 1 Or 2 Story 81 0 25,100 27,468,620 27,493,720 9,487,329 18,006,391
448 Commercial Office O/t 47 Walk-up 0 0 0 0 0 0 0
449 Commercial Office O/t 47 Elevator 0 0 0 0 0 0 0
450 Commercial Convenience Market With Gasoline Sales 23 0 0 14,347,700 14,347,700 5,403,055 8,944,645
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 4 0 0 2,362,600 2,362,600 216,066 2,146,534
452 Commercial Auto Service Station 4 0 0 1,416,200 1,416,200 963,446 452,754
453 Commercial Car Washes 6 0 0 1,935,300 1,935,300 811,027 1,124,273
454 Commercial Auto Sales & Service 19 0 0 13,368,200 13,368,200 3,935,621 9,432,579
455 Commercial Garage 52 65,760 24,700 9,516,500 9,606,960 3,200,722 6,406,238
456 Commercial Parking Lot Or Structure 31 0 23,000 2,395,200 2,418,200 756,782 1,661,418
460 Commercial Theaters 1 0 0 416,300 416,300 95,345 320,955
461 Commercial Drive-in Theaters 1 0 73,900 289,200 363,100 0 363,100
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 7 0 0 2,214,600 2,214,600 0 2,214,600
464 Commercial Bowling Alley 0 0 0 0 0 0 0
465 Commercial Lodge Hall Or Amusement Park 19 0 274,700 2,801,300 3,076,000 0 3,076,000
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 7 0 0 2,320,300 2,320,300 513,636 1,806,664
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 6 0 0 907,300 907,300 86,302 820,998
481 Commercial Mini-warehouse 38 5,040 247,100 14,576,400 14,828,540 5,365,461 9,463,079
482 Commercial Truck Terminals 0 0 0 0 0 0 0
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 0 0 0 0 0 0 0
499 Commercial Other Structure 291 377,676 2,136,700 44,164,828 46,679,204 9,759,093 36,920,111
500 Residential Vacant Platted Lot 3,006 389,616 13,729,600 30,477,500 44,596,716 324,156 44,272,560
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 2,287 75,425 3,523,000 73,161,948 76,760,373 329,615 76,430,758
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 54 0 613,500 5,530,800 6,144,300 189,872 5,954,428
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 18 0 203,400 3,163,400 3,366,800 0 3,366,800
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 11 0 276,700 2,912,500 3,189,200 0 3,189,200
505 Residential Vacant Unplatted Land Of 40 Or More Acres 20 0 375,000 4,780,800 5,155,800 0 5,155,800
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 1 0 0 6,400 6,400 0 6,400
510 Residential One Family Dwelling On A Platted Lot 14,172 1,422,945,452 345,860,400 64,970,904 1,833,776,756 23,068,742 1,810,708,014
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 8,112 955,733,446 184,242,280 286,785,040 1,426,760,766 893,006 1,425,867,760
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 149 26,654,980 6,791,000 20,356,400 53,802,380 0 53,802,380
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 33 8,230,090 2,114,200 7,195,100 17,539,390 0 17,539,390
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 21 3,298,510 1,048,800 5,926,200 10,273,510 0 10,273,510
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 8 1,738,040 768,800 3,339,200 5,846,040 0 5,846,040
520 Residential Two Family Dwelling On A Platted Lot 379 1,054,642 56,072,250 707,100 57,833,992 1,754,370 56,079,622
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 84 331,128 14,751,000 335,100 15,417,228 114,356 15,302,872
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 1 129,580 0 394,300 523,880 0 523,880
530 Residential Three Family Dwelling On A Platted Lot 15 20,160 2,953,200 46,700 3,020,060 0 3,020,060
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 3 40,500 812,300 29,300 882,100 0 882,100
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 196 6,003,888 3,968,000 1,142,280 11,114,168 60,669 11,053,499
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-.99 999 44,921,724 25,454,440 27,243,620 97,619,784 152,545 97,467,239
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 9 477,720 442,600 824,700 1,745,020 0 1,745,020
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 2 0 210,900 324,300 535,200 0 535,200
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 225 18,929,300 4,067,200 126,000 23,122,500 0 23,122,500
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 16 1,285,480 342,000 121,800 1,749,280 0 1,749,280
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 153 15,495,920 10,553,200 5,200 26,054,320 0 26,054,320
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 2 0 87,200 33,800 121,000 0 121,000
591 Residential Pp Mobile Home (no Plat) 3 0 99,700 89,700 189,400 0 189,400
598 Residential On Leased Land 0 0 0 0 0 0 0
599 Residential Other Structures 1,482 291,804 5,195,400 66,936,520 72,423,724 218,774 72,204,950
600 Exempt Property Owned By The United States Of America 3 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 387 0 0 0 0 0 0
620 Exempt Property Owned By A County 265 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 21 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 186 0 0 0 0 0 0
645 Exempt Property Owned By A Municpal Housing Authority 0 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 128 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 20 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 51 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 8 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 9 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 0 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 35 0 0 874,780 874,780 0 874,780
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 243 0 44,900 309,200 354,100 0 354,100
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 1 0 0 0 0 0 0
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 74 0 0 0 0 0 0
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 366 0 139,500 81,800 221,300 103,068 118,232
800 Locally Assessed Vacant Utility Land-commercial 38 0 653,500 115,200 768,700 4,100 764,600
805 Locally Assessed Vacant Utility Land-industrial 1 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 20 0 91,000 3,535,400 3,626,400 253,874 3,372,526
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 0 0 0 0 0 0 0
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 2 0 0 203,400 203,400 1,907 201,493
830 Locally Assessed Property Owned By A Pipeline Company-commercial 4 0 22,900 463,800 486,700 0 486,700
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 1 0 0 97,000 97,000 0 97,000
840 Locally Assessed Property Owned By A Railroad Company-commercial 2 0 0 61,200 61,200 0 61,200
841 State Assessed Operating Property Owned By A Railroad Company 0 0 0 0 0 0 0
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 2 0 0 42,700 42,700 35 42,665
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 1 0 0 21,200 21,200 0 21,200
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 34 0 105,000 3,167,000 3,272,000 0 3,272,000
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 7 0 0 0 0 0 0
B Business 1,186 0 0 212,068,570 212,068,570 0 212,068,570
C Mobile Home 1,677 1,887,090 18,872,000 76,900 20,835,990 0 20,835,990
D Personal Property 0 0 0 0 0 0 0
E Railroad 11 0 0 2,660,830 2,660,830 0 2,660,830
F Utilities 246 0 0 264,198,493 264,198,493 155,031,593 109,166,900
UNK Unknown Property Class 0 0 0 0 0 0 0